This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732299750 | 0.56° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732299597 | 0.56° C | 99% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732299445 | 0.56° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732299293 | 0.56° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732298987 | 0° C | 99% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732298835 | 0° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732298682 | 0° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732298377 | 0° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732298225 | 0° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732298072 | 0.56° C | 99% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732297920 | 0° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732297767 | 0° C | 99% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732297615 | 0° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732297462 | 0° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732297310 | 0° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732297157 | 0° C | 99% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1732297005 | 0° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732296852 | 0° C | 99% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1732296547 | 0° C | 99% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732296395 | -0.56° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732296242 | -0.56° C | 99% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732296090 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732295937 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1732295785 | -0.56° C | 99% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1732295632 | -0.56° C | 99% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)